State
| Name | Nevada |
| Code | NV |
| RHI5 | 108.74 |
| RHI10 | (not enough data) |
| RHI20 | (not enough data) |
| RGI5 | 13.03 |
| RGI10 | (not enough data) |
| RGI20 | (not enough data) |
| Trees measured | 64 |
| Last measurement date | 08/09/2026 |
Species
Showing 1 to 7 of 7 entries
Location
| Coordinates | 38 30.123, -117 01.359 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Deer Creek (Mt. Charleston) | - | - | - | - |
| Lee Canyon | - | - | - | - |
| Red Rock Canyon | - | - | - | - |
| South Of Las Vegas | - | - | - | - |
Showing 1 to 4 of 4 entries