State
| Name | New Mexico |
| Code | NM |
| RHI5 | 131.80 |
| RHI10 | 115.02 |
| RHI20 | 79.74 |
| RGI5 | 14.19 |
| RGI10 | 11.36 |
| RGI20 | 8.07 |
| Trees measured | 58 |
| Last measurement date | 08/16/2026 |
Species
Location
| Coordinates | 34 09.973, -106 01.575 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Bandelier National Monument | 80.62 | - | 7.93 | - |
| El Morror National Monument | - | - | - | - |
| Hyde Memorial Park | 108.06 | - | 4.46 | - |
| Kit Carson Muncipal Park | 66.58 | - | 8.84 | - |
| Kit Carson National Forest | 107.30 | - | 7.84 | - |
| Middle Fork Of Gila River | - | - | - | - |
| Red Rock Park | - | - | - | - |
| Santa Fe National Forest (NM 126) | - | - | - | - |
| Valles Caldera National Preserve | 117.06 | - | 2.36 | - |
Showing 1 to 9 of 9 entries