State
| Name | Arizona |
| Code | AZ |
| RHI5 | 164.30 |
| RHI10 | 143.14 |
| RHI20 | 123.36 |
| RGI5 | 16.44 |
| RGI10 | 14.45 |
| RGI20 | 12.56 |
| Trees measured | 568 |
| Last measurement date | 08/15/2026 |
Species
Showing 21 to 30 of 81 entries
Location
| Coordinates | 34 10.094, -111 55.908 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Guard Station Road | - | - | - | - |
| Horton Creek | 109.24 | - | 2.41 | - |
| Humphreys Peak | - | - | - | - |
| Indian Hill | - | - | - | - |
| Jewel Of The Creek Preserve | 40.82 | - | 4.70 | - |
| Joshua Tree Forest Highway | - | - | - | - |
| Kaibab Lake | - | - | - | - |
| Lawrence Crossing | 60.64 | - | 6.54 | - |
| Little Elden Springs | - | - | - | - |
| Locket Meadow | - | - | - | - |
Showing 21 to 30 of 49 entries