State
| Name | Arizona |
| Code | AZ |
| RHI5 | 134.70 |
| RHI10 | 124.98 |
| RHI20 | 110.82 |
| RGI5 | 16.23 |
| RGI10 | 14.22 |
| RGI20 | 12.01 |
| Trees measured | 540 |
| Last measurement date | 01/21/2025 |
Species
Showing 1 to 10 of 78 entries
Location
| Coordinates | 34 10.094, -111 55.908 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Oak Creek Canyon | 125.28 | 103.17 | 11.06 | 9.20 |
| Cave Creek Canyon | 117.84 | 91.99 | 10.36 | 7.39 |
| Santa Catalina Mountains | 84.66 | 64.23 | 9.71 | 7.04 |
| University Of Arizona Arboretum | 81.08 | 70.66 | 8.61 | 6.63 |
| Tonto Natural Bridge State Park | 47.36 | 33.96 | 5.49 | 2.92 |
| Woody Mountain Road | - | - | - | - |
| West Fork Of Oak Creek | 106.32 | - | 8.50 | - |
| Walnut Canyon National Monument | 44.42 | - | 5.82 | - |
| Tohono Ghul Botanical Park | - | - | - | - |
| Snow Bowl | - | - | - | - |
Showing 1 to 10 of 45 entries