State
| Name | Arizona |
| Code | AZ |
| RHI5 | 134.70 |
| RHI10 | 124.98 |
| RHI20 | 110.82 |
| RGI5 | 16.23 |
| RGI10 | 14.22 |
| RGI20 | 12.01 |
| Trees measured | 540 |
| Last measurement date | 01/21/2025 |
Species
Showing 1 to 10 of 78 entries
Location
| Coordinates | 34 10.094, -111 55.908 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Guard Station Road | - | - | - | - |
| Indian Hill | - | - | - | - |
| Jewel Of The Creek Preserve | 40.82 | - | 4.70 | - |
| Joshua Tree Forest Highway | - | - | - | - |
| Kaibab Lake | - | - | - | - |
| Lawrence Crossing | 60.64 | - | 6.54 | - |
| Little Elden Springs | - | - | - | - |
| Locket Meadow | - | - | - | - |
| Long Valley Experimental Forest | - | - | - | - |
| Mingus Mountain | 43.08 | - | 5.41 | - |
Showing 21 to 30 of 45 entries