State
| Name | New Hampshire |
| Code | NH |
| RHI5 | 53.24 |
| RHI10 | (not enough data) |
| RHI20 | (not enough data) |
| RGI5 | 7.55 |
| RGI10 | (not enough data) |
| RGI20 | (not enough data) |
| Trees measured | 23 |
| Last measurement date | 08/21/2012 |
Species
Location
| Coordinates | 44 00.085, -071 33.555 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Big Pines Natural Area | - | - | - | - |
| New Hampshire Single Tree Sites | - | - | - | - |
| Waterville Valley | - | - | - | - |
| Welton Falls State Forest | - | - | - | - |
Showing 1 to 4 of 4 entries