State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 41 to 50 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Elk Pen Trail | 132.26 | 126.42 | 0.00 | 0.00 |
Eno River, Hillsborough | - | - | - | - |
Entrance Along Bent Creek Floodplain | 105.40 | - | 0.00 | - |
Exchange Club Park | - | - | - | - |
Fletcher Park | - | - | - | - |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Fork Ridge Trail | - | - | - | - |
Ge Lighting Systems | - | - | - | - |
Glassmine Falls Overlook | - | - | - | - |
Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
Showing 31 to 40 of 102 entries