State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Collins Creek | 127.28 | - | 11.68 | - |
Coweeta Hydrologic Laboratory | - | - | - | - |
Craven Gap South | 125.90 | 119.63 | 0.00 | 0.00 |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Dingle Creek | - | - | - | - |
Dry Creek | 139.30 | 127.15 | 8.77 | 4.39 |
Dude Branch | - | - | - | - |
Duke University Research Forest | - | - | - | - |
Dupont State Recreational Forest | - | - | - | - |
East Barkers Creek | 148.98 | - | 8.63 | - |
Showing 21 to 30 of 102 entries