State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 11 to 20 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Callaway Gap | - | - | - | - |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Carl Sandburg Home National Historical Site | 53.54 | 26.77 | 13.28 | 10.77 |
Cataloochee | 163.64 | - | 13.42 | - |
Chestnut Branch | 138.02 | 124.78 | 10.18 | 7.19 |
Chestnut Creek/Bear Pen Gap | 64.08 | - | 4.73 | - |
Cliff Branch | 149.24 | 139.94 | 9.18 | 8.09 |
Coker Arboretum | - | - | - | - |
Cold Mountain Overlook | - | - | - | - |
Coleman Boundary/Douglas Falls | 97.36 | - | 9.42 | - |
Showing 11 to 20 of 102 entries