State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
King Creek | 145.56 | - | 5.15 | - |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Saddle Gap | 144.62 | 134.16 | 7.88 | 5.60 |
Bradley Fork | 141.56 | - | 9.17 | - |
Dry Creek | 139.30 | 127.15 | 8.77 | 4.39 |
Pretty Hollow Creek | 138.64 | - | 11.87 | - |
Mountains-To-Sea Trail (Busbee Reservoir) | 138.12 | 129.41 | 0.00 | 0.00 |
Chestnut Branch | 138.02 | 124.78 | 10.18 | 7.19 |
Showing 11 to 20 of 102 entries