State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Airlie Gardens | 66.94 | - | 7.08 | - |
Barnett Branch | - | - | - | - |
Battle Park | 127.02 | 123.48 | 10.73 | 7.79 |
Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Bent Creek Experiment Station | 92.55 | - | 7.67 | - |
Big Creek | 127.72 | - | 9.53 | - |
Biltmore Estate | 108.64 | - | 13.47 | - |
Blue Ridge Parkway Headquarters To Swannanoa River | 119.52 | - | 0.00 | - |
Bluethenthal Wildflower Preserve | 82.40 | - | 1.96 | - |
Bradley Fork | 141.56 | - | 9.17 | - |
Showing 1 to 10 of 102 entries