State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
North Carolina Single Tree Sites | 148.74 | 128.74 | 20.80 | 17.78 |
Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
Carl Sandburg Home National Historical Site | 53.54 | 26.77 | 13.28 | 10.77 |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
Showing 1 to 10 of 102 entries