State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Chestnut Creek/Bear Pen Gap | 64.08 | - | 4.73 | - |
Coker Arboretum | - | - | - | - |
Cold Mountain Overlook | - | - | - | - |
Coleman Boundary/Douglas Falls | 97.36 | - | 9.42 | - |
Collins Creek | 127.28 | - | 11.68 | - |
Coweeta Hydrologic Laboratory | - | - | - | - |
Dingle Creek | - | - | - | - |
Dude Branch | - | - | - | - |
Duke University Research Forest | - | - | - | - |
Dupont State Recreational Forest | - | - | - | - |
Showing 11 to 20 of 102 entries