State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 31 to 40 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Hominy Valley Overlook | - | - | - | - |
Jackson Park | 63.30 | - | 9.48 | - |
Jocassee River Gorges State Park | - | - | - | - |
Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
Kalanu Prong | 137.72 | - | 15.23 | - |
Kanati Fork | 148.86 | - | 5.80 | - |
Kellog Conference Center | - | - | - | - |
Kellogg Center | - | - | - | - |
King Creek | 145.56 | - | 5.15 | - |
Kings Mountain | 90.42 | - | 7.72 | - |
Showing 31 to 40 of 102 entries