State
Name | North Carolina |
Code | NC |
RHI5 | 177.64 |
RHI10 | 167.55 |
RHI20 | 155.73 |
RGI5 | 21.58 |
RGI10 | 19.39 |
RGI20 | 17.10 |
Trees measured | 1644 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 126 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Owl's Roost Trail | 123.56 | 117.29 | 0.00 | 0.00 |
Price Park | 122.96 | 117.24 | 0.00 | 0.00 |
The Grande/The Bluffs | 122.46 | 116.89 | 0.00 | 0.00 |
Southern Nantahala Wilderness Area | 137.56 | 113.18 | 9.30 | 7.26 |
Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Green River Game Lands | 133.32 | 93.84 | 9.43 | 8.25 |
Lake Julian Park | 116.98 | 91.43 | 10.02 | 7.22 |
Kenilworth Pinetum | 94.72 | 82.91 | 0.00 | 0.00 |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Carl Sandburg Home National Historical Site | 53.54 | 26.77 | 13.28 | 10.77 |
Showing 21 to 30 of 102 entries