State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1648 |
| Last measurement date | 08/28/2026 |
Species
Showing 21 to 30 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Kalanu Prong | 137.72 | - | 15.23 | - |
| Kanati Fork | 148.86 | - | 5.80 | - |
| Kellog Conference Center | - | - | - | - |
| Kellogg Center | - | - | - | - |
| Kenilworth Pinetum | 94.72 | 82.91 | 0.00 | 0.00 |
| King Creek | 145.56 | - | 5.15 | - |
| Kings Mountain | 90.42 | - | 7.72 | - |
| Lake Julian Park | 116.98 | 91.43 | 10.02 | 7.22 |
| Lake Louise | - | - | - | - |
| Lanning Woods | 66.06 | - | 6.10 | - |
Showing 51 to 60 of 104 entries