State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1648 |
| Last measurement date | 08/28/2026 |
Species
Showing 1 to 10 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Yellow Gap | - | - | - | - |
| Wright Creek | - | - | - | - |
| Wilmington City Park | - | - | - | - |
| Whitewater River & Waterfall | 131.00 | 124.83 | 0.00 | 0.00 |
| Welch Branch | - | - | - | - |
| Waterfall Creek/Carter Creek | - | - | - | - |
| VA Medical Hospital, Oteen, NC | 52.38 | - | 11.60 | - |
| UNCA Botanical Gardens, Campus And Forest | 114.78 | - | 4.32 | - |
| The Grande/The Bluffs | 122.46 | 116.89 | 0.00 | 0.00 |
| Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
Showing 1 to 10 of 104 entries