State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1645 |
| Last measurement date | 05/24/2026 |
Species
Showing 1 to 10 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Cataloochee | 163.64 | - | 13.42 | - |
| Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
| Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
| Mingus Creek | 151.08 | 143.50 | 10.52 | 8.24 |
| Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
| Cliff Branch | 149.24 | 139.94 | 9.18 | 8.09 |
| East Barkers Creek | 148.98 | - | 8.63 | - |
| Kanati Fork | 148.86 | - | 5.80 | - |
| North Carolina Single Tree Sites | 148.74 | 128.74 | 20.80 | 17.78 |
| Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
Showing 1 to 10 of 103 entries