State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1645 |
| Last measurement date | 05/24/2026 |
Species
Showing 1 to 10 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Mingus Creek | 151.08 | 143.50 | 10.52 | 8.24 |
| Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
| Cliff Branch | 149.24 | 139.94 | 9.18 | 8.09 |
| Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
| Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
| Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
| Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
| Saddle Gap | 144.62 | 134.16 | 7.88 | 5.60 |
| Groundhog Creek | 135.56 | 130.92 | 6.90 | 5.86 |
| Mountains-To-Sea Trail (Busbee Reservoir) | 138.12 | 129.41 | 0.00 | 0.00 |
Showing 1 to 10 of 103 entries