State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1645 |
| Last measurement date | 05/24/2026 |
Species
Showing 1 to 10 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| North Carolina Single Tree Sites | 148.74 | 128.74 | 20.80 | 17.78 |
| Kalanu Prong | 137.72 | - | 15.23 | - |
| Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
| Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
| Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
| Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
| Biltmore Estate | 108.64 | - | 13.47 | - |
| Cataloochee | 163.64 | - | 13.42 | - |
| Carl Sandburg Home National Historical Site | 53.54 | 26.77 | 13.28 | 10.77 |
| Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Showing 1 to 10 of 103 entries