State
| Name | North Carolina |
| Code | NC |
| RHI5 | 177.64 |
| RHI10 | 168.05 |
| RHI20 | 155.98 |
| RGI5 | 21.58 |
| RGI10 | 19.39 |
| RGI20 | 17.10 |
| Trees measured | 1648 |
| Last measurement date | 08/28/2026 |
Species
Showing 11 to 20 of 126 entries
Location
| Coordinates | 35 10.228, -079 51.660 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Rich Mountain | - | - | - | - |
| Route 74A | - | - | - | - |
| Saddle Gap | 144.62 | 134.16 | 7.88 | 5.60 |
| Sag Branch | - | - | - | - |
| Saluda Incense Cedars | - | - | - | - |
| Sammons Branch And Hideaway Brook | - | - | - | - |
| Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
| Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
| Shining Rock Wilderness | 93.26 | - | 8.84 | - |
| Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
Showing 81 to 90 of 104 entries