State
Name | Montana |
Code | MT |
RHI5 | 137.08 |
RHI10 | (not enough data) |
RHI20 | (not enough data) |
RGI5 | 12.55 |
RGI10 | (not enough data) |
RGI20 | (not enough data) |
Trees measured | 24 |
Last measurement date | 07/04/2022 |
Species
Showing 1 to 9 of 9 entries
Location
Coordinates | 46 40.771, -110 02.664 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Girard Memorial Tamarack Grove | - | - | - | - |
Montana Single Tree Sites | - | - | - | - |
Paradise Valley Campground | - | - | - | - |
Pleasant Valley Campground, Kootenai National Forest | 137.08 | - | 8.86 | - |
Showing 1 to 4 of 4 entries