State
| Name | Montana |
| Code | MT |
| RHI5 | 183.06 |
| RHI10 | 167.60 |
| RHI20 | (not enough data) |
| RGI5 | 18.11 |
| RGI10 | 13.64 |
| RGI20 | (not enough data) |
| Trees measured | 56 |
| Last measurement date | 07/08/2024 |
Species
Showing 1 to 10 of 14 entries
Location
| Coordinates | 46 40.771, -110 02.664 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Girard Memorial Tamarack Grove | - | - | - | - |
| Little Joe Road | 165.54 | - | 9.98 | - |
| Montana Single Tree Sites | - | - | - | - |
| Noxon Rapids Reservoir | 145.14 | - | 7.29 | - |
| Paradise Valley Campground | - | - | - | - |
| Pleasant Valley Campground, Kootenai National Forest | 137.08 | - | 8.86 | - |
| Ross Creek Scenic Area Giant Cedars | 170.86 | - | 13.70 | - |
Showing 1 to 7 of 7 entries