State
| Name | Minnesota |
| Code | MN |
| RHI5 | 112.76 |
| RHI10 | 102.63 |
| RHI20 | 73.40 |
| RGI5 | 18.13 |
| RGI10 | 15.35 |
| RGI20 | 11.28 |
| Trees measured | 123 |
| Last measurement date | 05/11/2016 |
Species
Showing 1 to 10 of 21 entries
Location
| Coordinates | 46 26.518, -093 21.680 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Theodore Wirth Park | - | - | - | - |
| Wolsfeld Woods SNA | - | - | - | - |
| Wood-Rill SNA | - | - | - | - |
Showing 21 to 23 of 23 entries