State
| Name | Budapest |
| Code | BU |
| RHI5 | 87.80 |
| RHI10 | (not enough data) |
| RHI20 | (not enough data) |
| RGI5 | 9.84 |
| RGI10 | (not enough data) |
| RGI20 | (not enough data) |
| Trees measured | 11 |
| Last measurement date | 03/30/2016 |
Species
Showing 1 to 8 of 8 entries
Location
| Coordinates | 47 28.885, 019 07.801 |
| Country | Hungary |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| City Park | - | - | - | - |
| Grounds Of Museum Of Hungarian History And Culture | 76.68 | - | 8.51 | - |
| Lanchid Park | - | - | - | - |
Showing 1 to 3 of 3 entries