State
Name | Michigan |
Code | MI |
RHI5 | 126.21 |
RHI10 | 115.78 |
RHI20 | 104.71 |
RGI5 | 12.93 |
RGI10 | 11.45 |
RGI20 | 9.50 |
Trees measured | 108 |
Last measurement date | 06/23/2017 |
Species
Showing 1 to 10 of 23 entries
Location
Coordinates | 45 00.066, -086 16.242 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Aman Park | 106.17 | 90.12 | 9.04 | 7.13 |
Black River Harbor | - | - | - | - |
Blandford Nature Center | 109.58 | - | 8.94 | - |
Clark Lake | - | - | - | - |
Colonial Point Memorial Forest | 105.08 | - | 9.22 | - |
Eaton County Coffeetree | - | - | - | - |
Fabius State Game Area | - | - | - | - |
Fred Russ Forest Experimental Station | 107.50 | - | 11.17 | - |
Hartwick Pines State Park | - | - | - | - |
Michigan Single Tree Sites | - | - | - | - |
Showing 1 to 10 of 15 entries