State
| Name | Arkansas |
| Code | AR |
| RHI5 | 139.38 |
| RHI10 | 135.48 |
| RHI20 | 130.95 |
| RGI5 | 23.20 |
| RGI10 | 18.90 |
| RGI20 | 15.50 |
| Trees measured | 296 |
| Last measurement date | 09/05/2016 |
Species
Showing 1 to 10 of 75 entries
Location
| Coordinates | 34 45.111, -092 07.803 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Arkansas Single Tree Sites | - | - | - | - |
| Bradley County Park | - | - | - | - |
| Des Arc | - | - | - | - |
| Logoly State Park | - | - | - | - |
| Felsenthal Nationalwildlife Refuge | 43.98 | - | 3.67 | - |
| Sand Barrens And Oak-Pine Forest Preserve | 65.86 | - | 3.67 | - |
| Hot Springs National Park | 51.64 | - | 5.10 | - |
| Bois D'arc Creek Wildlife Management Area | 52.78 | - | 6.67 | - |
| Site 1 Southeastern Arkansas | 128.28 | - | 8.73 | - |
| Site 2 Southeastern Arkansas | 130.70 | 124.99 | 9.33 | 8.69 |
Showing 1 to 10 of 17 entries