State
| Name | Maine |
| Code | ME |
| RHI5 | 102.46 |
| RHI10 | 86.78 |
| RHI20 | (not enough data) |
| RGI5 | 9.22 |
| RGI10 | 6.71 |
| RGI20 | (not enough data) |
| Trees measured | 71 |
| Last measurement date | 10/13/2021 |
Species
Showing 1 to 10 of 13 entries
Location
| Coordinates | 45 11.462, -068 59.087 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Blackwoods Campground | - | - | - | - |
| Bowdoin Pines | - | - | - | - |
| Maine Single Tree Sites | - | - | - | - |
| Ordway White Pine Grove | - | - | - | - |
| Sunkhaze Meadows National Wildlife Refuge | 89.84 | - | 6.38 | - |
Showing 1 to 5 of 5 entries