State
Name | Maryland |
Code | MD |
RHI5 | 153.10 |
RHI10 | 148.87 |
RHI20 | 141.64 |
RGI5 | 20.24 |
RGI10 | 17.76 |
RGI20 | 15.24 |
Trees measured | 771 |
Last measurement date | 09/08/2022 |
Species
Showing 1 to 10 of 99 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Arlington Echo Outdoor Education Center | - | - | - | - |
Avalon Section Of Patapsco Valley State Park | 147.14 | 138.51 | 14.31 | 12.47 |
Belt Woods - South Tract | 148.22 | 135.81 | 13.82 | 11.14 |
Broad Creek Memorial Scout Reservation | - | - | - | - |
Broadneck Hill | - | - | - | - |
C&O Canal Historical Park | - | - | - | - |
Catoctin Mountain Park | - | - | - | - |
Chapman State Park | 122.56 | - | 12.02 | - |
Chase Creek Woods | 139.04 | 130.22 | 15.27 | 11.90 |
Conowingo-Funks Pond Recreational Area | 142.44 | 133.77 | 14.12 | 11.58 |
Showing 1 to 10 of 29 entries