State
| Name | Maryland |
| Code | MD |
| RHI5 | 153.10 |
| RHI10 | 148.87 |
| RHI20 | 141.64 |
| RGI5 | 20.24 |
| RGI10 | 17.76 |
| RGI20 | 15.24 |
| Trees measured | 771 |
| Last measurement date | 09/08/2022 |
Species
Showing 1 to 10 of 99 entries
Location
| Coordinates | 38 48.286, -077 14.174 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Maryland Single Tree Sites | 113.26 | 94.61 | 18.72 | 14.81 |
| Avalon Section Of Patapsco Valley State Park | 147.14 | 138.51 | 14.31 | 12.47 |
| Chase Creek Woods | 139.04 | 130.22 | 15.27 | 11.90 |
| Loch Raven Reservior | 149.68 | 142.55 | 14.08 | 11.60 |
| Conowingo-Funks Pond Recreational Area | 142.44 | 133.77 | 14.12 | 11.58 |
| Belt Woods - South Tract | 148.22 | 135.81 | 13.82 | 11.14 |
| Patuxent Wildlife Research Center | 123.22 | 112.09 | 14.32 | 11.05 |
| Corcoran Environmental Study Area | 124.80 | 119.78 | 12.61 | 10.93 |
| Fair Hill NRMA | 148.98 | 142.34 | 12.17 | 10.88 |
| Gunpowder Falls State Park | 146.86 | 139.71 | 11.83 | 10.38 |
Showing 1 to 10 of 29 entries