State
| Name | Maryland |
| Code | MD |
| RHI5 | 153.10 |
| RHI10 | 148.87 |
| RHI20 | 141.64 |
| RGI5 | 20.24 |
| RGI10 | 17.76 |
| RGI20 | 15.24 |
| Trees measured | 771 |
| Last measurement date | 09/08/2022 |
Species
Showing 11 to 20 of 99 entries
Location
| Coordinates | 38 48.286, -077 14.174 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Corcoran Environmental Study Area | 124.80 | 119.78 | 12.61 | 10.93 |
| Cylburn Arboretum | 67.18 | - | 7.59 | - |
| Dorsey Branch | - | - | - | - |
| Eco Trail Of Downs Memorial Park | 0.00 | 0.00 | 7.80 | 5.37 |
| Ellicott City | - | - | - | - |
| Fair Hill NRMA | 148.98 | 142.34 | 12.17 | 10.88 |
| Gunpowder Falls State Park | 146.86 | 139.71 | 11.83 | 10.38 |
| Gwynns Falls/Leakin Park | - | - | - | - |
| Killiamsburg Woods | 139.80 | 123.51 | 11.22 | 9.25 |
| Leakin Park | 140.48 | - | 13.10 | - |
Showing 11 to 20 of 29 entries