State
| Name | Massachusetts |
| Code | MA |
| RHI5 | 149.28 |
| RHI10 | 138.70 |
| RHI20 | 128.48 |
| RGI5 | 17.57 |
| RGI10 | 15.96 |
| RGI20 | 13.55 |
| Trees measured | 549 |
| Last measurement date | 06/30/2019 |
Species
Showing 1 to 10 of 87 entries
Location
| Coordinates | 42 02.267, -071 41.048 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Chickley River Valley | 127.94 | 119.58 | 7.73 | 6.03 |
| Zoar Gap | 127.60 | 121.88 | 7.03 | 4.95 |
| Clark Ridge | 124.36 | - | 3.80 | - |
| Mohawk Trail State Forest | 123.14 | - | 7.56 | - |
| Lower Broad Brook | 120.08 | - | 6.78 | - |
| Robinson State Park | 119.24 | - | 7.03 | - |
| Shelburne Falls Area | 117.34 | 111.39 | 9.67 | 7.70 |
| Mount Peak | 116.36 | 110.06 | 7.78 | 6.58 |
| Codman-North Conservation Area | 116.28 | 107.71 | 10.55 | 7.97 |
| Deerfield River-Middle Section | 112.34 | - | 7.20 | - |
Showing 1 to 10 of 48 entries