State
| Name | Massachusetts |
| Code | MA |
| RHI5 | 149.28 |
| RHI10 | 138.70 |
| RHI20 | 128.48 |
| RGI5 | 17.57 |
| RGI10 | 15.96 |
| RGI20 | 13.55 |
| Trees measured | 549 |
| Last measurement date | 06/30/2019 |
Species
Showing 1 to 10 of 87 entries
Location
| Coordinates | 42 02.267, -071 41.048 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Lowell Holly Reservation | - | - | - | - |
| Lower Broad Brook | 120.08 | - | 6.78 | - |
| M & M Trail Near Mt. Nonotuck | - | - | - | - |
| Massachusetts Single Tree Sites | 110.86 | 101.75 | 17.27 | 15.00 |
| Michael P. Yellick Conservation Area | - | - | - | - |
| Mohawk Trail State Forest | 123.14 | - | 7.56 | - |
| Mount Holyoke College | - | - | - | - |
| Mount Misery Conservation Area | - | - | - | - |
| Mount Peak | 116.36 | 110.06 | 7.78 | 6.58 |
| MTSF, Trees Of Peace | - | - | - | - |
Showing 21 to 30 of 48 entries