State
| Name | Louisiana |
| Code | LA |
| RHI5 | 119.74 |
| RHI10 | 109.67 |
| RHI20 | (not enough data) |
| RGI5 | 13.33 |
| RGI10 | 10.08 |
| RGI20 | (not enough data) |
| Trees measured | 36 |
| Last measurement date | 01/08/2025 |
Species
Showing 1 to 10 of 17 entries
Location
| Coordinates | 30 56.237, -091 24.045 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Lake Bistineau State Park | 119.74 | 108.83 | 7.55 | 6.73 |
| Louisiana Single Tree Sites | - | - | - | - |
| Jean Lafitte Barataria Preserve | - | - | - | - |
| City Park - New Orleans | - | - | - | - |
Showing 1 to 4 of 4 entries