State
| Name | Kentucky |
| Code | KY |
| RHI5 | 161.00 |
| RHI10 | 153.04 |
| RHI20 | 146.19 |
| RGI5 | 18.27 |
| RGI10 | 16.84 |
| RGI20 | 14.89 |
| Trees measured | 799 |
| Last measurement date | 09/20/2025 |
Species
Showing 1 to 10 of 86 entries
Location
| Coordinates | 37 49.335, -085 46.081 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Woodland Park | 48.60 | - | 13.72 | - |
| Veterans Park | - | - | - | - |
| Rock Creel Research Area | 128.76 | - | 5.43 | - |
| Red River Gorge | 147.10 | - | 9.15 | - |
| Pine Mountain Resort Park - Hemlock Garden Trail | - | - | - | - |
| Old State Capital Square | 82.70 | - | 8.89 | - |
| Mcconnell Springs Park | - | - | - | - |
| Mammoth Cave National Park | 152.30 | 148.26 | 14.31 | 12.55 |
| Lilly Cornett Woods | 108.42 | - | 8.58 | - |
| Lexington Kentucky Area | - | - | - | - |
Showing 1 to 10 of 29 entries