State
| Name | Kentucky |
| Code | KY |
| RHI5 | 161.00 |
| RHI10 | 153.04 |
| RHI20 | 146.19 |
| RGI5 | 18.27 |
| RGI10 | 16.84 |
| RGI20 | 14.89 |
| Trees measured | 799 |
| Last measurement date | 09/20/2025 |
Species
Showing 1 to 10 of 86 entries
Location
| Coordinates | 37 49.335, -085 46.081 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Mammoth Cave National Park | 152.30 | 148.26 | 14.31 | 12.55 |
| Woodland Park | 48.60 | - | 13.72 | - |
| Hematite Lake | 138.66 | 132.30 | 13.67 | 11.63 |
| Along The Cumberland River | 0.00 | 0.00 | 10.57 | 9.40 |
| Dinsmore Nature Preserve - South | 115.06 | 102.45 | 9.60 | 7.62 |
| Red River Gorge | 147.10 | - | 9.15 | - |
| Old State Capital Square | 82.70 | - | 8.89 | - |
| Blanton Forest Nature Preserve | 119.72 | - | 8.78 | - |
| Lilly Cornett Woods | 108.42 | - | 8.58 | - |
| Rock Creel Research Area | 128.76 | - | 5.43 | - |
Showing 1 to 10 of 29 entries