State
| Name | Indiana |
| Code | IN |
| RHI5 | 142.92 |
| RHI10 | 137.25 |
| RHI20 | 128.86 |
| RGI5 | 14.68 |
| RGI10 | 13.71 |
| RGI20 | 11.82 |
| Trees measured | 162 |
| Last measurement date | 02/25/2017 |
Species
Showing 11 to 20 of 29 entries
Location
| Coordinates | 39 45.993, -086 26.529 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Calli Nature Preserve | - | - | - | - |
| Donaldson Cave Nature Preserve | - | - | - | - |
| Donaldson Woods Nature Preserve | 139.42 | 127.91 | 12.26 | 9.53 |
| Dunn's Woods | 113.34 | 108.52 | 10.34 | 8.46 |
| Hemlock Bluff Nature Preserve | - | - | - | - |
| Indiana Single Tree Sites | - | - | - | - |
| Pine Hills Nature Preserve | - | - | - | - |
| Pioneer Mother's Memorial Forest | 137.72 | 131.72 | 12.62 | 11.75 |
| Pioneer Village | - | - | - | - |
| Tribett's Woods Nature Preserve | 92.34 | - | 11.56 | - |
Showing 1 to 10 of 10 entries