State
| Name | Idaho |
| Code | ID |
| RHI5 | 201.42 |
| RHI10 | 182.15 |
| RHI20 | 132.88 |
| RGI5 | 15.07 |
| RGI10 | 13.14 |
| RGI20 | 9.82 |
| Trees measured | 186 |
| Last measurement date | 07/27/2026 |
Species
Showing 11 to 20 of 27 entries
Location
| Coordinates | 45 29.667, -114 08.598 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Devoto Memorial Grove | 128.34 | - | 10.43 | - |
| Floodwood State Forest | 196.46 | - | 12.36 | - |
| Forest Service Road 301 | - | - | - | - |
| Idaho Single Tree Sites | 88.76 | - | 7.78 | - |
| Lower Gibson Jack Trail | - | - | - | - |
| Middle Fork Of Salmon River Corridor-Dagger Falls To Confluence Of Salmon River | 89.10 | - | 8.20 | - |
| Ponderosa State Park | 159.94 | - | 11.24 | - |
| Powell Campground | 158.28 | 120.39 | 10.30 | 7.49 |
| Salmon River Corridor - Corn Creek To Carey Creek | 102.62 | - | 8.92 | - |
| Salmon River Corridor -Hammer Creek To Confluence With Snake River | - | - | - | - |
Showing 1 to 10 of 12 entries