State
| Name | Alabama |
| Code | AL |
| RHI5 | 141.02 |
| RHI10 | 138.77 |
| RHI20 | 132.23 |
| RGI5 | 17.00 |
| RGI10 | 14.46 |
| RGI20 | 11.80 |
| Trees measured | 148 |
| Last measurement date | 04/20/2024 |
Species
Showing 1 to 10 of 58 entries
Location
| Coordinates | 32 34.369, -086 40.844 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Alabama Single Tree Sites | 91.26 | - | 15.03 | - |
| Dismals Canyon | - | - | - | - |
| Indian Tomb Hollow | 120.56 | - | 7.60 | - |
| Mountain Longleaf Pine National Wildlife Refuge | 62.00 | - | 8.02 | - |
| Sispey River Picnic Area | 0.00 | - | 7.17 | - |
| Walls Of Jericho | 134.92 | 129.57 | 8.28 | 7.57 |
| West Flint Creek | 139.50 | 136.60 | 11.87 | 10.17 |
Showing 1 to 7 of 7 entries