Species
Species within New York (US)
State | New York (US) |
Max height | 121.3' |
Max girth | 130'' |
Max crown spread | 43.3' |
Species within Woodridge Grove
Site | Woodridge Grove |
Ownership type | Private |
County | Ulster |
Max girth | 113'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
South Carolina | 113.9' | 65'' | - |
Tennessee | 115.3' | 121'' | - |
Virginia | 115.3' | 50'' | - |
West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within New York (US)
Showing 11 to 20 of 40 entries
Recorded trees within Woodridge Grove
Height | Girth | Crown spread |
---|---|---|
- | 113'' | - |
Showing 1 to 1 of 1 entries