Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 149.3' |
Max girth | 208'' |
Max crown spread | 98.3' |
Species within Sunrise Carriage Trail
Site | Sunrise Carriage Trail |
Ownership type | Public- City |
County | Kanawha |
Max height | 100.9' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
District of Columbia | 103.4' | 132'' | - |
Missouri | 96.9' | 92'' | - |
Nebraska | 92.2' | 78'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within West Virginia (US)
Showing 1 to 10 of 16 entries
Recorded trees within Sunrise Carriage Trail
Height | Girth | Crown spread |
---|---|---|
100.9' | - | - |
Showing 1 to 1 of 1 entries