Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 143.0' |
Max girth | 157'' |
Max crown spread | 80.0' |
Species within Alum Bridge
Site | Alum Bridge |
Ownership type | Private |
County | Lewis |
Max height | 102.4' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Delaware | 83.1' | 132'' | - |
Connecticut | 134.5' | 124'' | - |
Alabama | 108.0' | 114'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within West Virginia (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Widen | 109.5' | 73'' | - |
Willowbrook Ravine | 56.9' | 50'' | - |
Wood County Single Tree Sites | 61.4' | 140'' | 68.0' |
Showing 21 to 23 of 23 entries
Recorded trees within Alum Bridge
Height | Girth | Crown spread |
---|---|---|
102.4' | - | - |
Showing 1 to 1 of 1 entries