Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 149.3' |
Max girth | 208'' |
Max crown spread | 98.3' |
Species within Alum Bridge
Site | Alum Bridge |
Ownership type | Private |
County | Lewis |
Max height | 106.7' |
Max girth | 78'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
District of Columbia | 103.4' | 132'' | - |
Missouri | 96.9' | 92'' | - |
Nebraska | 92.2' | 78'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within West Virginia (US)
Recorded trees within Alum Bridge
Height | Girth | Crown spread |
---|---|---|
106.7' | 78'' | - |
Showing 1 to 1 of 1 entries