Species
Species within Pennsylvania (US)
State | Pennsylvania (US) |
Max height | 126.4' |
Max girth | 118'' |
Species within King Island
Site | King Island |
Ownership type | Public - federal |
County | Forest |
Max height | 100.7' |
Max girth | 56'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
South Carolina | 153.4' | 101'' | - |
Tennessee | 152.1' | 77'' | - |
Vermont | 95.2' | 107'' | - |
West Virginia | 113.0' | 173'' | 91.5' |
Showing 11 to 14 of 14 entries
Recorded sites within Pennsylvania (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Ricketts Glen State Park | 59.0' | 37'' | - |
Wintergreen Gorge | 98.9' | - | - |
Mingo Creek County Park | 78.5' | - | - |
Hemlocks Natural Area | 96.3' | - | - |
Showing 21 to 24 of 24 entries
Recorded trees within King Island
Height | Girth | Crown spread |
---|---|---|
100.7' | 56'' | - |
Showing 1 to 1 of 1 entries